<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>artsinsociety.com &#187; 2010 &#187; May</title>
	<atom:link href="http://artsinsociety.com/2010/05/feed/" rel="self" type="application/rss+xml" />
	<link>http://artsinsociety.com</link>
	<description>An international CONFERENCE, a scholarly JOURNAL, a BOOK series, and an online KNOWLEDGE COMMUNITY</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Graffiti Analysis</title>
		<link>http://artsinsociety.com/2010/05/graffiti-analysis/</link>
		<comments>http://artsinsociety.com/2010/05/graffiti-analysis/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:24:02 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://artsinsociety.mu.commongroundpublishing.com/?p=1506</guid>
		<description><![CDATA[Graffiti is preserved and improved with a new open-source software project and iPhone app From Jacob Resneck at Cool Hunting&#8230; The brains behind the daringly clever TSA Communicator project, iconoclastic technology artist Evan Roth is now spearheading an equally compelling software project, Graffiti Analysis. Roth and his co-collaborators have developed an open source application that [...]]]></description>
			<content:encoded><![CDATA[<h4><img class="alignnone size-full wp-image-1507" title="graffitianalysis-1" src="http://artsinsociety.com/files/2010/05/graffitianalysis-1.jpg" alt="graffitianalysis-1" width="335" height="242" /></h4>
<h4>Graffiti is preserved and improved with a new open-source software project and iPhone app</h4>
<p>From Jacob Resneck at <em><a href="http://www.coolhunting.com/" target="_blank">Cool Hunting</a></em>&#8230;</p>
<blockquote><p>The brains behind the daringly clever TSA Communicator project, iconoclastic technology artist Evan Roth is now spearheading an equally compelling software project, Graffiti Analysis.</p>
<p>Roth and his co-collaborators have developed an open source application that works with iPhones and others to capture the movements of graffiti artists and digitize the motion-rich styles into programming language that can be stored, swapped and recreated.</p>
<p>&#8220;The project aims to build the world&#8217;s largest archive of graffiti motion, and bring together two seemingly disparate communities that share an interest hacking systems, whether found in code or in the city,&#8221; Roth states. <a href="http://www.coolhunting.com/tech/graffiti-analys.php" target="_blank">More&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://artsinsociety.com/2010/05/graffiti-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chakaia Booker: In and Out</title>
		<link>http://artsinsociety.com/2010/05/chakaia-booker-in-and-out/</link>
		<comments>http://artsinsociety.com/2010/05/chakaia-booker-in-and-out/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:21:52 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://artsinsociety.com/?p=1503</guid>
		<description><![CDATA[Chakaia Booker: In and Out is currently on show at deCordova Sculpture Park + Museum, May 15, 2010 &#8211; August 29, 2010: Over the past decade, Chakaia Booker has become one of America&#8217;s most important contemporary sculptors. Chakaia Booker: In and Out is the largest and most comprehensive museum exhibition of this African-American artist&#8217;s work [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1504 alignnone" title="booker1" src="http://artsinsociety.com/files/2010/05/booker1.jpg" alt="booker1" width="261" height="372" /></p>
<p><em>Chakaia Booker: In and Out</em> is currently on show at <a href="http://www.decordova.org/" target="_blank">deCordova Sculpture Park + Museum</a>, May 15, 2010 &#8211; August 29, 2010:</p>
<blockquote><p>Over the past decade, Chakaia Booker has become one of America&#8217;s most important contemporary sculptors. <em>Chakaia Booker: In and Out</em> is the largest and most comprehensive museum exhibition of this African-American artist&#8217;s work to date, and represents the wide range of Booker&#8217;s practice from the mid-1990s to the present. The exhibition includes monumental outdoor sculptures, indoor sculpture in a wide variety of formats and sizes, drawings, and photographs.</p>
<p>Chakaia Booker is best known for the material and process that characterize the majority of her work: cut-up automobile tires that are reassembled on wooden or steel armatures to create abstract sculptures. This recycled material, and the surface patterns that it creates, reference African textiles and body decoration to evoke issues of black culture, identity, gender, and environmentalism. <a href="http://www.decordova.org/art/exhibitions/current/booker.html" target="_blank">For more information&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://artsinsociety.com/2010/05/chakaia-booker-in-and-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joys of Jumpology</title>
		<link>http://artsinsociety.com/2010/05/the-joys-of-jumpology/</link>
		<comments>http://artsinsociety.com/2010/05/the-joys-of-jumpology/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:19:53 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://artsinsociety.com/?p=1500</guid>
		<description><![CDATA[From Roberta Smith at The New York Times&#8230; When the photographer Philippe Halsman said, “Jump,” no one asked how high. People simply pushed off or leapt up to the extent that physical ability and personal decorum allowed. In that airborne instant Mr. Halsman clicked the shutter. He called his method jumpology. The idea of having [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1501" title="24jump2-articleinline" src="http://artsinsociety.com/files/2010/05/24jump2-articleinline.jpg" alt="24jump2-articleinline" width="171" height="213" /></p>
<p>From Roberta Smith at <a href="http://www.nytimes.com/" target="_blank"><em>The New York Times</em></a>&#8230;</p>
<blockquote><p>When the photographer Philippe Halsman said, “Jump,” no one asked how high. People simply pushed off or leapt up to the extent that physical ability and personal decorum allowed. In that airborne instant Mr. Halsman clicked the shutter. He called his method jumpology.</p>
<p>The idea of having people jump for the camera can seem like a gimmick, but it is telling that jumpology shares a few syllables with psychology. As Halsman, who died in 1979, said, “When you ask a person to jump, his attention is mostly directed toward the act of jumping, and the mask falls, so that the real person appears.”</p>
<p>A wonderful exhibition of nearly 50 jumps that Halsman captured on film from the late 1940s through the ’50s — sometimes on commission from Life magazine — can be seen at the Laurence Miller Gallery at 20 West 57th Street in Manhattan, through Friday. <a href="http://www.nytimes.com/2010/05/24/arts/design/24halsman.html?hp" target="_blank">More&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://artsinsociety.com/2010/05/the-joys-of-jumpology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Manolo Valdés’s Monumental P.D.A. in New York City</title>
		<link>http://artsinsociety.com/2010/05/artist-manolo-valdes%e2%80%99s-monumental-pda-in-new-york-city/</link>
		<comments>http://artsinsociety.com/2010/05/artist-manolo-valdes%e2%80%99s-monumental-pda-in-new-york-city/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:23:22 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://artsinsociety.mu.commongroundpublishing.com/?p=1446</guid>
		<description><![CDATA[By Jessica Flint at VF Daily&#8230; So far this spring we’ve witnessed public displays of art ranging from British sculptor Antony Gormley’s “Event Horizon,” 31 statues of atomically correct naked men standing on roof ledges and street corners in New York City’s Flatiron neighborhood, to the “Elephant Parade,” 250 life-size painted elephant sculptures positioned throughout [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1447" title="valdes" src="http://artsinsociety.com/files/2010/05/valdes.jpg" alt="valdes" width="331" height="240" /></p>
<p>By Jessica Flint at <a href="http://www.vanityfair.com/online/daily/" target="_blank">VF Daily</a>&#8230;</p>
<blockquote><p>So far this spring we’ve witnessed public displays of art ranging from British sculptor Antony Gormley’s “Event Horizon,” 31 statues of atomically correct naked men standing on roof ledges and street corners in New York City’s Flatiron neighborhood, to the “Elephant Parade,” 250 life-size painted elephant sculptures positioned throughout central London. Now we can add another installation to the list of this year’s big P.D.A.’s: Spanish artist Manolo Valdés’s exhibition “Monumental Sculptures on Broadway,” 16 bronze sculptures situated along Broadway from Columbus Circle to 166th Street, in New York City. The word monumental is no exaggeration; some of the works are more than 12 feet tall, while others weigh in at more than 2,000 pounds. The show, a collaboration of the New York City Department of Parks &amp; Recreation, the Broadway Mall Association, Marlborough Gallery, and the New York City Department of Transportation, runs from today through January 31, 2011. <a href="http://www.vanityfair.com/online/daily/2010/05/artist-manolo-valdess-monumental-pda-in-new-york-city.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+vanityfair%2Fvfdailyfeed+%28VF+Daily+%28X-rail%29%29" target="_blank">More&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://artsinsociety.com/2010/05/artist-manolo-valdes%e2%80%99s-monumental-pda-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movies Gone Bad: Pat O&#8217;Neill&#8217;s shattered, kaleidoscopic storytelling — and beyond</title>
		<link>http://artsinsociety.com/2010/05/movies-gone-bad-pat-oneills-shattered-kaleidoscopic-storytelling-%e2%80%94-and-beyond/</link>
		<comments>http://artsinsociety.com/2010/05/movies-gone-bad-pat-oneills-shattered-kaleidoscopic-storytelling-%e2%80%94-and-beyond/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:56:43 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://artsinsociety.mu.commongroundpublishing.com/?p=1442</guid>
		<description><![CDATA[From Doug Harvey at LAWeekly&#8230; Artist/filmmaker Pat O&#8217;Neill&#8217;s 1989 Sundance Grand Jury Prize–winning experimental feature Water &#38; Power — a sort-of Chinatown-meets–Koyaanisqatsi-on-nootropics dealie — is rightfully recognized as one of the signal artifacts of late 20th century L.A. culture, not to mention a radical turning point in experimental cinema. Since making that splash, after a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1443" title="patoneil" src="http://artsinsociety.com/files/2010/05/patoneil.jpg" alt="patoneil" width="400" height="235" /></p>
<p>From Doug Harvey at <a href="http://www.laweekly.com/" target="_blank">LAWeekly</a>&#8230;</p>
<blockquote><p>Artist/filmmaker Pat O&#8217;Neill&#8217;s 1989 Sundance Grand Jury Prize–winning experimental feature Water &amp; Power — a sort-of Chinatown-meets–Koyaanisqatsi-on-nootropics dealie — is rightfully recognized as one of the signal artifacts of late 20th century L.A. culture, not to mention a radical turning point in experimental cinema. Since making that splash, after a quarter-century toiling in the experimental-cinema mines (and the somewhat more lucrative special-effects fields), O&#8217;Neill has expanded his reputation into the art world with gallery and museum exhibitions of his sculptures, drawings, prints and projection-based installations. His double-barreled 2002 magnum opus film/interactive CD-ROM, The Decay of Fiction, took his ambivalent relationship with narrative into even more interdimensional realms (by way of Hollywood noir and the Ambassador Hotel), and marked his first artistic engagement with digital media. <a href="http://www.laweekly.com/2010-05-06/art-books/movies-gone-bad/" target="_blank">More&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://artsinsociety.com/2010/05/movies-gone-bad-pat-oneills-shattered-kaleidoscopic-storytelling-%e2%80%94-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cave Painting: Video games as art</title>
		<link>http://artsinsociety.com/2010/05/cave-painting-video-games-as-art/</link>
		<comments>http://artsinsociety.com/2010/05/cave-painting-video-games-as-art/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:14:18 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://artsinsociety.com/?p=1432</guid>
		<description><![CDATA[From n+1&#8230; “That deaf, dumb, and blind kid / sure plays a mean pinball!” the Who sang about the eponymous hero of their rock opera Tommy. And when the audience responded too rowdily to one live performance, the drummer Keith Moon is said to have yelled back, “Have some respect! It’s a fucking opera!” Tommy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1433" title="image" src="http://artsinsociety.com/files/2010/05/image.jpg" alt="image" width="297" height="188" /></p>
<p>From <em><a href="http://nplusonemag.com/" target="_blank">n+1</a></em>&#8230;</p>
<blockquote><p>“That deaf, dumb, and blind kid / sure plays a mean pinball!” the Who sang about the eponymous hero of their rock opera <em>Tommy</em>. And when the audience responded too rowdily to one live performance, the drummer Keith Moon is said to have yelled back, “Have some respect! It’s a fucking opera!”</p>
<p><em>Tommy</em> was widely understood at the time to be campaigning for the aesthetic dignity of rock and roll, a battle that has long since been won. Less apparently, this was also the opening salvo in a similar battle on behalf of games: “arcade games” at the time, and computer games as we know them now. Computer games are the latest cultural form to benefit from the collapse of the old and now embarrassing categories of high-, low-, and middlebrow. Once a slightly seditious form of loafing in teenage wastelands of the ’70s, games have won ever greater cultural legitimacy in our own unibrow period. <a href="http://nplusonemag.com/cave-painting?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+nplusonemag_main+%28n%2B1+magazine%29" target="_blank">More&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://artsinsociety.com/2010/05/cave-painting-video-games-as-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

